2017 Rocky Mount, NC scale fleet run

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • chips
    Member
    • Feb 2003
    • 494

    #1

    2017 Rocky Mount, NC scale fleet run

    We finally made it to one of the 1/96 - 1/100 scale fleet runs in Rocky Mount, NC. There were about 20 Captains and close to 80 ship models. Most of the models were large military ships - battleships, cruisers, and carrier. There were a few subs there. I took a small USCG flotilla of three ships and a buoy barge.
    Click image for larger version

Name:	IMGP9039.jpg
Views:	1
Size:	96.2 KB
ID:	137102 Click image for larger version

Name:	IMGP9040.jpg
Views:	1
Size:	97.1 KB
ID:	137103 Click image for larger version

Name:	IMGP9041.jpg
Views:	1
Size:	97.8 KB
ID:	137104 Click image for larger version

Name:	IMGP9042.jpg
Views:	1
Size:	98.3 KB
ID:	137105 Click image for larger version

Name:	IMGP9043.jpg
Views:	1
Size:	93.4 KB
ID:	137106 Click image for larger version

Name:	IMGP9044.jpg
Views:	1
Size:	94.2 KB
ID:	137107
  • chips
    Member
    • Feb 2003
    • 494

    #2
    Some more pictures.

    Click image for larger version

Name:	IMGP9050.jpg
Views:	1
Size:	96.4 KB
ID:	130373 Click image for larger version

Name:	IMGP9051.jpg
Views:	1
Size:	99.2 KB
ID:	130374 Click image for larger version

Name:	IMGP9053.jpg
Views:	1
Size:	97.4 KB
ID:	130375 Click image for larger version

Name:	IMGP9055.jpg
Views:	1
Size:	94.0 KB
ID:	130376 Click image for larger version

Name:	IMGP9057.jpg
Views:	1
Size:	94.3 KB
ID:	130377 Click image for larger version

Name:	IMGP9064.jpg
Views:	1
Size:	93.6 KB
ID:	130378

    Comment

    • chips
      Member
      • Feb 2003
      • 494

      #3
      It looked like there was a lot of hulls from Scale Shipyard.

      Click image for larger version

Name:	IMGP9065.jpg
Views:	1
Size:	98.2 KB
ID:	130379 Click image for larger version

Name:	IMGP9068.jpg
Views:	1
Size:	77.6 KB
ID:	130380 Click image for larger version

Name:	IMGP9069.jpg
Views:	1
Size:	96.2 KB
ID:	130381 Click image for larger version

Name:	IMGP9070.jpg
Views:	1
Size:	97.0 KB
ID:	130382 Click image for larger version

Name:	IMGP9086.jpg
Views:	1
Size:	87.6 KB
ID:	130383 Click image for larger version

Name:	IMGP9087.jpg
Views:	1
Size:	95.4 KB
ID:	130384

      Comment

      • chips
        Member
        • Feb 2003
        • 494

        #4
        An interesting part of this event is the "walk around", where several captains walk around the lake with their models sailing in a loose formation or convoy. One time I counted 20 ship models in the water.

        Click image for larger version

Name:	IMGP9094.jpg
Views:	1
Size:	94.9 KB
ID:	130385 Click image for larger version

Name:	IMGP9096.jpg
Views:	1
Size:	92.8 KB
ID:	130386 Click image for larger version

Name:	IMGP9097.jpg
Views:	1
Size:	95.7 KB
ID:	130387 Click image for larger version

Name:	IMGP9098.jpg
Views:	1
Size:	92.1 KB
ID:	130388 Click image for larger version

Name:	IMGP9099.jpg
Views:	1
Size:	91.9 KB
ID:	130389Click image for larger version

Name:	IMGP9103.jpg
Views:	1
Size:	96.5 KB
ID:	130390

        Comment

        • subdude
          Official Peon
          • Feb 2003
          • 682

          #5
          Bob, thanks for the pictures! Looks like a great time. Who's sub fleet is that? Very interesting carrier / display stand!

          Jim
          SubCommittee member #0069 (since the dawn of time.....)

          Comment

          • chips
            Member
            • Feb 2003
            • 494

            #6
            Jim,

            Most of the subs are David Merriman's, Kevin Rimrodt also broght a couple.

            There was one Dumas BLUEFISH there, built as a surface runner. The builder based the model on the SEA TIGER from OPERATION PETTICOAT. so the sub was painted a bright pink - made it easy to see.

            Comment

            • wlambing
              SubCommittee Member
              • Feb 2003
              • 848

              #7
              Bob,

              Got any pictures on how you did Tamaroa's rudder? I'm doing a 1/48 scale USS Skylark ASR-20 based on the same ATF hull.
              Thanks,

              Bill Lambing

              Comment

              • chips
                Member
                • Feb 2003
                • 494

                #8
                Bill,

                I laminated the TAMAROA rudder from two pieces of 1/8" ply. There is a groove on each half for the rudder post. I don't remember what diameter rod I used for the rudder post. After the rudder halves were glued together around the rudder post, they were sanded to an airfoil shape, and covered with fiberglass and finishing resin. The rudder, rudder servo and drive motors were installed before I attached the deck. The large fantail hatch provides access to the rudder servo. The group picture is the TAMAROA (WMEC 166) in 1/48th scale, CHEROKEE (WMEC 165) in 1/96th scale, and two more 1/96th scale tugs. TAMAROA's main propulsion is a MACK Products twin motor and gearbox unit: #2500-2530.

                Click image for larger version

Name:	oct06 004.jpg
Views:	2
Size:	94.5 KB
ID:	130407 Click image for larger version

Name:	IMGP9151.jpg
Views:	1
Size:	89.7 KB
ID:	130408 Click image for larger version

Name:	IMGP9153.jpg
Views:	1
Size:	93.3 KB
ID:	130409 Click image for larger version

Name:	IMGP9154.jpg
Views:	1
Size:	96.0 KB
ID:	130410

                Comment

                • wlambing
                  SubCommittee Member
                  • Feb 2003
                  • 848

                  #9
                  Thanks, Bob! Enlightening! Sadly, the Skylark did away with the large hatch during conversion. I'll have to incorporate the small, centerline hatch back in the lazarette area. This thing has been a fight-me-all-the-way project since the word "go", but I will prevail!!!

                  Thanks, again, and take care!

                  Bill

                  Comment

                  Working...