[color=#000000]Guys,
it is now taking about 1 minute 30 seconds to load a web page....
over a DS3 size pipe....
did a trace route... don't know if it will help...
traceroute www.subcommittee.com
traceroute to subcommittee.com (66.241.243.17), 30 hops max, 40 byte packets
1 10.64.1.18 (10.64.1.18) 0.975 ms 0.567 ms 0.583 ms
2 172.18.255.5 (172.18.255.5) 2.944 ms 1.807 ms 3.564 ms
3 172.17.10.252 (172.17.10.252) 1.274 ms 1.716 ms 1.215 ms
4 host-65-113-231-65.itcooperative.com (65.113.231.65) 2.519 ms 2.233 ms 2.421 ms
5 dvr-edge-10.inet.qwest.net (65.121.56.213) 2.434 ms 3.267 ms 5.529 ms
6 dia-core-02.inet.qwest.net (205.171.10.141) 2.049 ms 2.128 ms 3.496 ms
7 svl-core-02.inet.qwest.net (67.14.12.10) 27.111 ms 28.476 ms 26.657 ms
8 pax-brdr-02.inet.qwest.net (205.171.205.30) 26.55 ms 28.612 ms 27.726 ms
9 snfccapaix-qwest-pos.wcg.net (64.200.199.125) 28.099 ms 28.727 ms 27.302 ms
10 sntcca1wcx2-pos11-0.wcg.net (64.200.240.221) 27.52 ms 27.479 ms 27.738 ms
11 dnvrco1wcx3-pos14-0.wcg.net (64.200.240.181) 55.362 ms 51.604 ms 49.745 ms
12 brvwil1wcx3-pos2-0-oc192.wcg.net (64.200.240.122) 50.098 ms 51.316 ms 49.241 ms
13 nycmny2wcx3-pos14-0-oc192.wcg.net (64.200.240.254) 75.729 ms 76.142 ms 76.05 ms
14 nycmny2wcx2-pos14-1.wcg.net (64.200.68.97) 76.025 ms 75.574 ms 79.075 ms
15 nycmny1wce1-pos5-0.wcg.net (65.77.98.30) 75.827 ms 75.551 ms 75.611 ms
16 nycmny1wce1-lnh-2-3.wcg.net (64.200.58.154) 80.505 ms 81.899 ms 79.811 ms
17 65.36.222.4 (65.36.222.4) 81.402 ms 82.408 ms 83.996 ms
18 excore-v11.dc1.hostmysite.net (65.36.222.12) 83.344 ms 80.502 ms 85.26 ms
19 subcommittee.com (66.241.243.17) 82.312 ms 90.369 ms 83.945 ms
local time of "brown out" started around noon, now 12]
it is now taking about 1 minute 30 seconds to load a web page....
over a DS3 size pipe....
did a trace route... don't know if it will help...
traceroute www.subcommittee.com
traceroute to subcommittee.com (66.241.243.17), 30 hops max, 40 byte packets
1 10.64.1.18 (10.64.1.18) 0.975 ms 0.567 ms 0.583 ms
2 172.18.255.5 (172.18.255.5) 2.944 ms 1.807 ms 3.564 ms
3 172.17.10.252 (172.17.10.252) 1.274 ms 1.716 ms 1.215 ms
4 host-65-113-231-65.itcooperative.com (65.113.231.65) 2.519 ms 2.233 ms 2.421 ms
5 dvr-edge-10.inet.qwest.net (65.121.56.213) 2.434 ms 3.267 ms 5.529 ms
6 dia-core-02.inet.qwest.net (205.171.10.141) 2.049 ms 2.128 ms 3.496 ms
7 svl-core-02.inet.qwest.net (67.14.12.10) 27.111 ms 28.476 ms 26.657 ms
8 pax-brdr-02.inet.qwest.net (205.171.205.30) 26.55 ms 28.612 ms 27.726 ms
9 snfccapaix-qwest-pos.wcg.net (64.200.199.125) 28.099 ms 28.727 ms 27.302 ms
10 sntcca1wcx2-pos11-0.wcg.net (64.200.240.221) 27.52 ms 27.479 ms 27.738 ms
11 dnvrco1wcx3-pos14-0.wcg.net (64.200.240.181) 55.362 ms 51.604 ms 49.745 ms
12 brvwil1wcx3-pos2-0-oc192.wcg.net (64.200.240.122) 50.098 ms 51.316 ms 49.241 ms
13 nycmny2wcx3-pos14-0-oc192.wcg.net (64.200.240.254) 75.729 ms 76.142 ms 76.05 ms
14 nycmny2wcx2-pos14-1.wcg.net (64.200.68.97) 76.025 ms 75.574 ms 79.075 ms
15 nycmny1wce1-pos5-0.wcg.net (65.77.98.30) 75.827 ms 75.551 ms 75.611 ms
16 nycmny1wce1-lnh-2-3.wcg.net (64.200.58.154) 80.505 ms 81.899 ms 79.811 ms
17 65.36.222.4 (65.36.222.4) 81.402 ms 82.408 ms 83.996 ms
18 excore-v11.dc1.hostmysite.net (65.36.222.12) 83.344 ms 80.502 ms 85.26 ms
19 subcommittee.com (66.241.243.17) 82.312 ms 90.369 ms 83.945 ms
local time of "brown out" started around noon, now 12]
Comment